MLS Listing: 11653434 - 1111 Pebble Beach Drive
This Single Family home, built in 2010, is located in Mansfield, Texas. Featuring 4 bedroom(s), 4.2 bathroom(s) and 6882 square feet, 1111 Pebble Beach Drive presently lists for $1,900,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1111 Pebble Beach Drive Mansfield TX, 76063 |
| MLS Number: | 11653434 |
| Price: | $1,900,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 6882 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Double Shower, Dual Master Baths, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Extra Storage Room, Library/Study, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 0.6403 |
| Construction: | Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, Insulated Doors, Programmable Thermostat, Thermo Windows, Variable Speed HVAC |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal, Rock/Stone |
| Fireplace Description: | Electric, Masonry Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Marble, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
| Lot Description: | Golf Course Lot, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Walnut Creek Estate Mansfield |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | DON CARROLL |
| Listing Courtesy of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |










