MLS Listing: 11641224 - 2121 Westchester Drive
This Single Family home, built in 2002, is located in Mansfield, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 3183 square feet, 2121 Westchester Drive presently lists for $315,180.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2121 Westchester Drive Mansfield TX, 76063 |
| MLS Number: | 11641224 |
| Price: | $315,180 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3183 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.225 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Radiant Barrier |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Range/Oven-Gas |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Gas, Second Pantry, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Kings Mill Add |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | John Pollock |
| Listing Courtesy of: | RE/MAX Pinnacle Group Realtors |










