MLS Listing: 11418038 - 401 Carlin Road
This Single Family home, built in 2000, is located in Mansfield, Texas. Featuring 4 bedroom(s), 5 bathroom(s) and 4284 square feet, 401 Carlin Road presently lists for $750,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0093.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 401 Carlin Road Mansfield TX, 76063 |
| MLS Number: | 11418038 |
| Price: | $750,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4284 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Oversized, Rear, Side |
| Garage Spots: | 4 |
| Acres: | 9.928 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Programmable Thermostat, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System |
| Fence: | |
| Fireplace Description: | Brick, Decorative, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Piered Beam Slab, Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Golf Course Lot, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | |
| Style: | English |
| Subdivision: | Nix Add |
| Utilities: | Asphalt, City Sewer, City Water, Private Road, Underground Utilities |
| Listed by: | Jennifer Deerman |
| Listing Courtesy of: | RE/MAX Associates of Arlington |










