MLS Listing: 11393052 - 2112 Harvest Way
This Single Family home, built in 2000, is located in Mansfield, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2751 square feet, 2112 Harvest Way presently lists for $209,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0093.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2112 Harvest Way Mansfield TX, 76063 |
| MLS Number: | 11393052 |
| Price: | $209,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2751 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Oversized |
| Garage Spots: | 2 |
| Acres: | 0.192 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Auburn Park Add |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Jean Tutt |
| Listing Courtesy of: | CENTURY 21 Judge Fite Co. |










