MLS Listing: 11360390 - 641 Manchester Drive
This Single Family home, built in 2003, is located in Mansfield, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1833 square feet, 641 Manchester Drive presently lists for $157,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0093.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 641 Manchester Drive Mansfield TX, 76063 |
| MLS Number: | 11360390 |
| Price: | $157,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1833 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 2 |
| Acres: | 0.194 |
| Construction: | Brick, Wood |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Covered, Satellite Dish, Wood Deck |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Monitored |
| Style: | Traditional |
| Subdivision: | Dover Heights Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Chris Hightower |
| Listing Courtesy of: | RE/MAX Pinnacle Group Realtors |










