MLS Listing: 11359859 - 10501 Legacy Estates Drive
This Single Family home, built in 2009, is located in Mansfield, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 4538 square feet, 10501 Legacy Estates Drive presently lists for $675,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0093.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 10501 Legacy Estates Drive Mansfield TX, 76028 |
| MLS Number: | 11359859 |
| Price: | $675,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4538 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 1.2 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System, Tennis Court(s), Other |
| Fence: | None |
| Fireplace Description: | Brick, Gas Starter, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Terrazzo, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Decorative Lighting, Multiple Staircases, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Legacy Estates |
| Utilities: | City Water, Concrete, Outside City Limits, Septic, Underground Utilities |
| Listed by: | Tami Rasor |
| Listing Courtesy of: | RE/MAX Associates of Mansfield |










