MLS Listing: 11301777 - 7700 Luce Lane
This Single Family home, built in 1988, is located in Mansfield, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2800 square feet, 7700 Luce Lane presently lists for $240,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0093.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7700 Luce Lane Mansfield TX, 76063 |
| MLS Number: | 11301777 |
| Price: | $240,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2800 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Library/Study, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Covered, Detached, Oversized, Porte-Cochere, Rear, Workbench |
| Garage Spots: | 2 |
| Acres: | 3.3 |
| Construction: | Siding |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Storm Door(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Stable/Barn, Storage Building, Wood Deck |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Central Vac, Decorative Lighting, High Speed Internet Available, Loft, Skylights, Smart Home Features, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Smoke Detector |
| Style: | Geo/Dome, Studio Apartment |
| Subdivision: | Abst 13 Tr 11a S T Allen |
| Utilities: | Aerobic Septic, Co-op Water, Gravel/Rock, Overhead Utilities, Private Road, Septic, Well |
| Listed by: | Sue Harvey-Morris |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |










