MLS Listing: 11226125 - 1009 Red Wing Court
This Single Family home, built in 1984, is located in Mansfield, Texas. Featuring 5 bedroom(s), 4.2 bathroom(s) and 11637 square feet, 1009 Red Wing Court presently lists for $3,500,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0093.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1009 Red Wing Court Mansfield TX, 76063 |
| MLS Number: | 11226125 |
| Price: | $3,500,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 11637 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Second Master |
| Stories: | 1 |
| Garage Description: | Covered, Detached, Golf Cart Garage, Has Sink in Garage, Opener, Oversized, Porte-Cochere, Side, Workbench |
| Garage Spots: | 6 |
| Acres: | 15.4 |
| Construction: | Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 8 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Iron, Rock/Stone |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Tank/ Pond, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Drip/Dry Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Ranch |
| Subdivision: | English Farms Add |
| Utilities: | City Sewer, Septic, Well |
| Listed by: | Kevin Tally |
| Listing Courtesy of: | Coldwell Banker Residential |










