MLS Listing: 11708939 - 4310 Mulligan Avenue
This Single Family home, built in 2003, is located in Mansfield, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2876 square feet, 4310 Mulligan Avenue presently lists for $219,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4310 Mulligan Avenue Mansfield TX, 76063 |
| MLS Number: | 11708939 |
| Price: | $219,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2876 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Solar Screens, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Lighting System, Patio Covered, Private Hangar, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Mansfield Natl Sec A & B |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Michelle Ozymy |
| Listing Courtesy of: | JHouston Realty Group |










